|
|
@@@@@Oct. 31:FEIS Hall |
30-Oct | |||
9:30-9:50 | Registration | ||
9:50-10:00 | Opening | ||
10:00-12:00 | Session A | Environmental Treatment & Conservation | |
Chairpersons: | Hiromi KOBORI | Yanfang LIU | |
Author | Co-author(s) | Title | Institution(s) of Author(s) |
Hiromi KOBORI | Hayashi NOMURA, Kohei OKA |
Phenological Responses of Flora and Fauna to Recent Climate Change | Faculty of Environmental and Information Studies,Tokyo City University |
Liang ZHANG(1),(2) | Song HONG(2) , Fuxing GAN(2) |
A Decentralized Land Treatment System for the Treatment of Rural Wastewater | Institute of Geodesy and Geophysics, Chinese Academy of Sciences, Wuhan(1);School of Resource and Environmental Science, Wuhan University(2) |
Hiroaki FUJISE | Research of Development of Evaluation Approach Concerning Biodiversity of Green Rooftop | Department of Environmental and Information Studies, Tokyo City University | |
Dihua WANG | Electrochemistry Innovation for Sustainable Metal Production | School of Resource and Environmental Science (SRES), Wuhan University | |
Ryo SHIRASAKA | Research on Biodiversity Offsets and Biodiversity Banking in Germany | Department of Environmental and Information Studies, Tokyo City University | |
Shinsuke OTAGURO | Research of BBOP Aimed for the Spread of Voluntary Biodiversity Offsets by the Private Enterprise | Graduate School of Environmental and Information Studies, Tokyo City University | |
12:00-13:15 | Lunch | ||
13:15-15:15 | Session B | Sustainable Land Resources & City Systems | |
Chairpersons: | Kazuaki MIYAMOTO | Dihua WANG | |
Author | Co-author(s) | Title | Institution(s) of Author(s) |
Kazuaki MIYAMOTO | Sendai Metropolitan Area Approach: Attempt for Urban Structure Reform with Future Transportation Infrastructures as Given Conditions | Faculty of Environmental and Information Studies, Tokyo City University | |
Jianhua HE | Yaolin LIU | Research on the Model of Land Resource Optimal Allocation Based on Land Use Niche | School of Resource and Environment Engineering, Wuhan University of Technology |
Liming JIAO(1),(2) | Yaolin LIU(1),(2) | Geographic Field Model Based Hedonic Valuation of Urban Open Spaces in Wuhan, China | School of Resource and Environmental Science ,Wuhan University(1) Key Laboratory of Geographic Information System, Ministry of Education, Wuhan University(2) |
Rasulbek Abudukadirov | Economic Impact Analysis of Highway Network Limitations | Faculty of Environmental and Information Studies, Tokyo City University |
|
Xu TANG | Yao-lin LIU(1),(2), Li-ying ZHANG(1),(2) |
Current Urban Land Use Status Analysis of Sampled Cities in China by Lorentz curve | School of Resource and Environmental Science, Wuhan University(1), Key Laboratory of Geographic Information System, Ministry of Education, Wuhan University(2) |
15:15-15: 45 | Coffee Break | ||
15:45-17:45 | Session C | Environmental Monitoring and Evaluation | |
Chairpersons: | Yaolin LIU | Komichi IKEDA | |
Author | Co-author(s) | Title | Institution(s) of Author(s) |
Yaolin LIU | Liu Yanfang | Feasibility of estimating Heavy Metal Contamination in Floodplain Soils Using Laboratory-based Hyperspectral data along Le An River in China | School of Resource and Environmental Science (SRES), Wuhan University |
Komichi IKEDA(1) | Atsushi AKATORI(1), Teiichi AOYAMA(2) |
Ambient Air Dioxin Monitroing by Using Pine Needle as Bio-Monitor | Environmental Research Institute Inc.(1),Tokyo City University(2) |
Marcel SCHWEIKER | Masanori SHUKUYA | Quantifying the Influence Of A Workshop About Passive Strategies On The Exergy Consumed By The Usage Of Air-Conditioning Units | Graduate School of Environmental and Information Studies, Tokyo City University |
Hiroshi YAMAGUCHI | Ken HORIGUCHI 1), Longlong TANG 1), Masato HIRUMA 2), Naoya TAKAHASHI 3), Chieko HATAGUCHI 3j, Norihiro ITSUBO 1) |
Promoting Sustainable Sport Events with Visualizing Environmental Information(Evaluation of CO2 Emission from a Golf Tournament) | Faculty of Environmental and Information Studies, Tokyo City University |
Longlong TANG | Norihiro ITSUBO | Development of Damage Assessment Method for Global Warming|Damage Factor including Water-borne Disease on Human Health| | Faculty of Environmental and Information Studies, Tokyo City University |
Ken HORIGUCHI | Norihiro ITSUBO | Development of LCA Database Including Greenhouse Gases, Resources, Toxic Substances and Water Using Input-Output Approach | Faculty of Environmental and Information Studies, Tokyo City University |
18F00` | Welcome Party | ||
31-Oct | |||
10:00-11:45 | Session D | Environmental Analysis and Education | |
Chairpersons: | Teiichi AOYAMA | Zhongchao SHI | |
Author | Co-author(s) | Title | Institution(s) of Author(s) |
Atsushi TAKATORI (1) | Teiichi AOYAMA(2) | Comparison Study of Atmospheric Dispersion Models between Analytic Solution Model and Numeric Analysis Model by Calculating Actual Measured Air Pollution Concentration. | Environmental Research Institute Inc.(1), Tokyo City University(2) |
Song HONG | World Research Trends in the Environmental Remote Sensing and Our Performances | School of Resource and Environmental Science (SRES), Wuhan University | |
Tetsu KANETO | Masahisa SATO, Hiromi KOBORI |
Situational Analysis of the Official German Certificated Projects of the UN Decade of Education for Sustainable Development (DESD) | Graduate School of Environmental and Information Studies, Tokyo City University |
Masayuki ICHIKAWA | Hideki NAKAHARA | Research on the Effect of GHG Emission Reduction by SRI (Socially Responsible Investment) Funds | Graduate School of Environmental and Information Studies,Tokyo City University |
HaiXiao BAO | ZhongChao SHI | A Study on the Promotion of Eco-Tour for Environmental Education | Graduate School of Environmental and Information Studies, Tokyo City University |
11F45-13F00 | Lunch | ||
13:00-14:45 | Session E | New and Clean Energy & Eco-System | |
Chairpersons: | Fuxing GAN | Masanori SHUKUYA | |
Author | Co-author(s) | Title | Institution(s) of Author(s) |
Fuxing GAN | Mouneri MAIGA, Shuyu QIAO |
The Environmental Consequences of Energy Use in China | School of Resource and Environmental Science ,Wuhan University |
Yoshitaka ITO | Toshiya IWAMATSU, Hiroaki IMO, Hideki YAMAI, Hiroto UDA, and Masanori SHUKUYA |
Measurement of Thermal Environment of an Underground Station Equipped with Radiative Cooling in Combination with Natural Ventilation | Graduate School of Environmental and Information Studies, Tokyo City University |
Shun NAGASAWA | Masanori SHUKUYA | An Experimental Investigation on the Radiant Exergy Available from Windows and Radiant Panels in Summer | Graduate School of Environmental and Information Studies, Tokyo City University |
Kei HAYASHI | Masanori SHUKUYA | An Experimental Study on a Simple Type of Solar Hot-Water Preheating System | Graduate School of Environmental and Information Studies, Tokyo City University |
Hirotsugu YAMADA | Masanori SHUKUYA | An Experimental Study on Luminous Comfort to Be Provided in Living Rooms by Less Electric Power Supply for Lighting Systems | Graduate School of Environmental and Information Studies, Tokyo City University |
14:45 | Close |
ϊΙίι@QϊΪΙίι